What countries border Guam?
What is the current weather in Guam?
What is Guam famous for?
What is the capital of Guam?
| Capital | Hagatna (Agana) |
| Government Type | Unincorporated organized territory of the US with local self-government; republican form of territorial government with separate executive, legislative, and judicial branches |
| Currency | US Dollar (USD) |
| Total Area |
210 Square Miles 544 Square Kilometers |
| Location | Oceania, island in the North Pacific Ocean, about three-quarters of the way from Hawaii to the Philippines |
| Language | English, Chamorro, Japanese |
| GDP - real growth rate | 0.6% |
| GDP - per capita (PPP) | $30,500.00 (USD) |
What is the population of Guam?
| Ethnic Groups | Chamorro 37%, Filipino 26%, white 10%, Chinese, Japanese, Korean, and other 27% |
| Nationality Noun | Guamanian(s) |
| Population | 168,485 |
| Population Growth Rate | 0.34% |
| Population in Major Urban Areas | HAGATNA (capital) 169,000 |
| Urban Population | 93.200000 |
What type of government does Guam have?
| Suffrage | 18 years of age; universal; note - Guamanians are US citizens but do not vote in US presidential elections |
| Citizenship | See United States |
| National Holiday | Discovery Day (or Magellan Day), first Monday in March (1521) |
| Constitution |
History: Effective 1 July 1950 (Guam Act of 1950 serves as a constitution) Amendments: Amended many times, last in 2015 |
| Independence | None (territory of the US) |
What environmental issues does Guam have?
| Climate | Tropical marine; generally warm and humid, moderated by northeast trade winds; dry season from January to June, rainy season from July to December; little seasonal temperature variation |
| Environment - Current Issues | Extirpation of native bird population by the rapid proliferation of the brown tree snake, an exotic, invasive species |
| Terrain | Volcanic origin, surrounded by coral reefs; relatively flat coralline limestone plateau (source of most fresh water), with steep coastal cliffs and narrow coastal plains in north, low hills in center, mountains in south |
How big is the Guam economy?
| Economic Overview | US national defense spending is the main driver of Guam’s economy, followed closely by tourism and other services. Guam serves as a forward US base for the Western Pacific and is home to thousands of American military personnel. Total federal spending (defense and non-defense) amounted to $1.988 billion in 2016, or 34.2 of Guam’s GDP. Of that total, federal grants and cover-over payments amounted to $3444.1 million in 2016, or 35.8% of Guam’s total revenues for the fiscal year. In 2016, Guam’s economy grew 0.3%. Despite slow growth, Guam’s economy has been stable over the last decade. National defense spending cushions the island’s economy against fluctuations in tourism. Service exports, mainly spending by foreign tourists in Guam, amounted to over $1 billion for the first time in 2016, or 17.8% of GDP. |
| Industries | US military, tourism, construction, transshipment services, concrete products, printing and publishing, food processing, textiles |
| Currency Name and Code | US Dollar (USD) |
| Export Partners | Japan 81.6%, South Korea 5.3%, Canada 2.6% |
| Import Partners | Singapore 39.2%, South Korea 21%, Japan 20.8%, Hong Kong 7.8% |
What current events are happening in Guam?
Source: Google News